Menu
Log in


  • Home
  • Monthly Membership Meeting


Monthly Membership Meeting

  • 01-Sep-2022
  • 02-Nov-2028
  • 57 sessions
  • 01-Sep-2022, 8:00 PM 9:00 PM (EDT)
  • 06-Oct-2022, 8:00 PM 9:00 PM (EDT)
  • 03-Nov-2022, 8:00 PM 9:00 PM (EDT)
  • 01-Dec-2022, 8:00 PM 9:00 PM (EST)
  • 05-Jan-2023, 8:00 PM 9:00 PM (EST)
  • 02-Feb-2023, 8:00 PM 9:00 PM (EST)
  • 02-Mar-2023, 8:00 PM 9:00 PM (EST)
  • 06-Apr-2023, 8:00 PM 9:00 PM (EDT)
  • 04-May-2023, 8:00 PM 9:00 PM (EDT)
  • 07-Sep-2023, 8:00 PM 9:00 PM (EDT)
  • 05-Oct-2023, 8:00 PM 9:00 PM (EDT)
  • 02-Nov-2023, 8:00 PM 9:00 PM (EDT)
  • 07-Dec-2023, 8:00 PM 9:00 PM (EST)
  • 04-Jan-2024, 8:00 PM 9:00 PM (EST)
  • 01-Feb-2024, 8:00 PM 9:00 PM (EST)
  • 07-Mar-2024, 8:00 PM 9:00 PM (EST)
  • 04-Apr-2024, 8:00 PM 9:00 PM (EDT)
  • 02-May-2024, 8:00 PM 9:00 PM (EDT)
  • 05-Sep-2024, 8:00 PM 9:00 PM (EDT)
  • 03-Oct-2024, 8:00 PM 9:00 PM (EDT)
  • 07-Nov-2024, 8:00 PM 9:00 PM (EST)
  • 05-Dec-2024, 8:00 PM 9:00 PM (EST)
  • 02-Jan-2025, 8:00 PM 9:00 PM (EST)
  • 06-Feb-2025, 8:00 PM 9:00 PM (EST)
  • 06-Mar-2025, 8:00 PM 9:00 PM (EST)
  • 03-Apr-2025, 8:00 PM 9:00 PM (EDT)
  • 01-May-2025, 8:00 PM 9:00 PM (EDT)
  • 04-Sep-2025, 8:00 PM 9:00 PM (EDT)
  • 02-Oct-2025, 8:00 PM 9:00 PM (EDT)
  • 06-Nov-2025, 8:00 PM 9:00 PM (EST)
  • 04-Dec-2025, 8:00 PM 9:00 PM (EST)
  • 01-Jan-2026, 8:00 PM 9:00 PM (EST)
  • 05-Feb-2026, 8:00 PM 9:00 PM (EST)
  • 05-Mar-2026, 8:00 PM 9:00 PM (EST)
  • 02-Apr-2026, 8:00 PM 9:00 PM (EDT)
  • 07-May-2026, 8:00 PM 9:00 PM (EDT)
  • 03-Sep-2026, 8:00 PM 9:00 PM (EDT)
  • 01-Oct-2026, 8:00 PM 9:00 PM (EDT)
  • 05-Nov-2026, 8:00 PM 9:00 PM (EST)
  • 03-Dec-2026, 8:00 PM 9:00 PM (EST)
  • 07-Jan-2027, 8:00 PM 9:00 PM (EST)
  • 04-Feb-2027, 8:00 PM 9:00 PM (EST)
  • 04-Mar-2027, 8:00 PM 9:00 PM (EST)
  • 01-Apr-2027, 8:00 PM 9:00 PM (EDT)
  • 06-May-2027, 8:00 PM 9:00 PM (EDT)
  • 02-Sep-2027, 8:00 PM 9:00 PM (EDT)
  • 07-Oct-2027, 8:00 PM 9:00 PM (EDT)
  • 04-Nov-2027, 8:00 PM 9:00 PM (EDT)
  • 02-Dec-2027, 8:00 PM 9:00 PM (EST)
  • 06-Jan-2028, 8:00 PM 9:00 PM (EST)
  • 03-Feb-2028, 8:00 PM 9:00 PM (EST)
  • 02-Mar-2028, 8:00 PM 9:00 PM (EST)
  • 06-Apr-2028, 8:00 PM 9:00 PM (EDT)
  • 04-May-2028, 8:00 PM 9:00 PM (EDT)
  • 07-Sep-2028, 8:00 PM 9:00 PM (EDT)
  • 05-Oct-2028, 8:00 PM 9:00 PM (EDT)
  • 02-Nov-2028, 8:00 PM 9:00 PM (EDT)
  • MVYC Clubhouse Ballroom

Monthly Membership Meeting

Meetings are suspended in the months of June-Sept to allow our members to enjoy their summertime activities.

Quorums (no less than 1/3 of the membership) are required in the months of November and January to vote in our Board Members and our Budget, respectively.


Typical Membership Meeting Agenda:

Call to Order - Commodore

Minutes of Last Meeting (or motion to accept)-  Secretary

Commodore’s Report - Commodore

Treasurer’s Report - Treasurer

Committee Reports (not in order)

Social

Grounds

Communications

Membership

Marina

House

Security

Pool

Planning

Special Interest Group Reports

Swim Team

Sail Fleet

Power Fleet

Liaison Reports

PRYCA

CBYCA

Unfinished Business

New Business

Adjourn


Powered by Wild Apricot Membership Software