Menu
Log in


  • Home
  • Social Committee Meeting


Social Committee Meeting

  • 06-Apr-2023
  • 07-Dec-2028
  • 69 sessions
  • 06-Apr-2023, 7:00 PM 8:00 PM (EDT)
  • 04-May-2023, 7:00 PM 8:00 PM (EDT)
  • 01-Jun-2023, 7:00 PM 8:00 PM (EDT)
  • 06-Jul-2023, 7:00 PM 8:00 PM (EDT)
  • 03-Aug-2023, 7:00 PM 8:00 PM (EDT)
  • 07-Sep-2023, 7:00 PM 8:00 PM (EDT)
  • 05-Oct-2023, 7:00 PM 8:00 PM (EDT)
  • 02-Nov-2023, 7:00 PM 8:00 PM (EDT)
  • 07-Dec-2023, 7:00 PM 8:00 PM (EST)
  • 04-Jan-2024, 7:00 PM 8:00 PM (EST)
  • 08-Feb-2024, 7:00 PM 8:00 PM (EST)
  • 07-Mar-2024, 7:00 PM 8:00 PM (EST)
  • 04-Apr-2024, 7:00 PM 8:00 PM (EDT)
  • 02-May-2024, 7:00 PM 8:00 PM (EDT)
  • 06-Jun-2024, 7:00 PM 8:00 PM (EDT)
  • 04-Jul-2024, 7:00 PM 8:00 PM (EDT)
  • 01-Aug-2024, 7:00 PM 8:00 PM (EDT)
  • 05-Sep-2024, 7:00 PM 8:00 PM (EDT)
  • 03-Oct-2024, 7:00 PM 8:00 PM (EDT)
  • 07-Nov-2024, 7:00 PM 8:00 PM (EST)
  • 05-Dec-2024, 7:00 PM 8:00 PM (EST)
  • 02-Jan-2025, 7:00 PM 8:00 PM (EST)
  • 06-Feb-2025, 7:00 PM 8:00 PM (EST)
  • 06-Mar-2025, 7:00 PM 8:00 PM (EST)
  • 03-Apr-2025, 7:00 PM 8:00 PM (EDT)
  • 01-May-2025, 7:00 PM 8:00 PM (EDT)
  • 05-Jun-2025, 7:00 PM 8:00 PM (EDT)
  • 03-Jul-2025, 7:00 PM 8:00 PM (EDT)
  • 07-Aug-2025, 7:00 PM 8:00 PM (EDT)
  • 04-Sep-2025, 7:00 PM 8:00 PM (EDT)
  • 02-Oct-2025, 7:00 PM 8:00 PM (EDT)
  • 06-Nov-2025, 7:00 PM 8:00 PM (EST)
  • 04-Dec-2025, 7:00 PM 8:00 PM (EST)
  • 01-Jan-2026, 7:00 PM 8:00 PM (EST)
  • 05-Feb-2026, 7:00 PM 8:00 PM (EST)
  • 05-Mar-2026, 7:00 PM 8:00 PM (EST)
  • 02-Apr-2026, 7:00 PM 8:00 PM (EDT)
  • 07-May-2026, 7:00 PM 8:00 PM (EDT)
  • 04-Jun-2026, 7:00 PM 8:00 PM (EDT)
  • 02-Jul-2026, 7:00 PM 8:00 PM (EDT)
  • 06-Aug-2026, 7:00 PM 8:00 PM (EDT)
  • 03-Sep-2026, 7:00 PM 8:00 PM (EDT)
  • 01-Oct-2026, 7:00 PM 8:00 PM (EDT)
  • 05-Nov-2026, 7:00 PM 8:00 PM (EST)
  • 03-Dec-2026, 7:00 PM 8:00 PM (EST)
  • 07-Jan-2027, 7:00 PM 8:00 PM (EST)
  • 04-Feb-2027, 7:00 PM 8:00 PM (EST)
  • 04-Mar-2027, 7:00 PM 8:00 PM (EST)
  • 01-Apr-2027, 7:00 PM 8:00 PM (EDT)
  • 06-May-2027, 7:00 PM 8:00 PM (EDT)
  • 03-Jun-2027, 7:00 PM 8:00 PM (EDT)
  • 01-Jul-2027, 7:00 PM 8:00 PM (EDT)
  • 05-Aug-2027, 7:00 PM 8:00 PM (EDT)
  • 02-Sep-2027, 7:00 PM 8:00 PM (EDT)
  • 07-Oct-2027, 7:00 PM 8:00 PM (EDT)
  • 04-Nov-2027, 7:00 PM 8:00 PM (EDT)
  • 02-Dec-2027, 7:00 PM 8:00 PM (EST)
  • 06-Jan-2028, 7:00 PM 8:00 PM (EST)
  • 03-Feb-2028, 7:00 PM 8:00 PM (EST)
  • 02-Mar-2028, 7:00 PM 8:00 PM (EST)
  • 06-Apr-2028, 7:00 PM 8:00 PM (EDT)
  • 04-May-2028, 7:00 PM 8:00 PM (EDT)
  • 01-Jun-2028, 7:00 PM 8:00 PM (EDT)
  • 06-Jul-2028, 7:00 PM 8:00 PM (EDT)
  • 03-Aug-2028, 7:00 PM 8:00 PM (EDT)
  • 07-Sep-2028, 7:00 PM 8:00 PM (EDT)
  • 05-Oct-2028, 7:00 PM 8:00 PM (EDT)
  • 02-Nov-2028, 7:00 PM 8:00 PM (EDT)
  • 07-Dec-2028, 7:00 PM 8:00 PM (EST)
  • MVYC Clubhouse Ballroom Bar

Monthly Social Committee Meeting

Powered by Wild Apricot Membership Software